NATUROPATHY & YOGA |
S.No. | Course Code | Course Name | Duration |
1 | CENY | Certificate in Elementry Naturopathy & Yoga | 6 Month |
2 | CNYS | Certificate in Naturopathy & Yoga Science | 1 Year |
3 | DNYS | Diploma in Naturopathy & Yoga Science | 3 ½ Years |
4 | BNYS | Bachelor of Naturopathy & Yoga Science | 2017 Closed |
5 | BMNS | Bachelor of Naturopathy & Medicine System | 3 Year |
6 | ND | Doctor of Naturopathy | 1 Year |
ALTERNATIVE, ACUPRESSURE & ACUPUNCTURE |
S.No. | Course Code | Course Name | Duration | |
1 | BAMS (A.M) | Bachelor of Alternative Medical System | 3 Year | |
2 | DAT | Diploma in Acupressure Therapy | 2 Year | |
3 | DAMS | Diploma in Acupunture Medical System | 2 Year | |
4 | BAMS | Bachelor of Acupunture Medical System | 3 Year | |
AYURVEDA |
S.No. | Course Code | Course Name | Duration |
1 | DAN | Diploma in Ayurveda Nursing | 1 Year |
2 | DAT | Diploma in Ayurvedic Therapy | 1 Year |
3 | DAP | Diploma in Ayurveda Pharmacy | 1 Year |
4 | CAT | Certificate in Ayurveda Theraphy | 1 Year |
ALLIED HEALTH CARE |
S.No. | Course Code | Course Name | Duration |
1 | CCH | Certificate in Community Health | 1 Year |
2 | D Pharma A | Diploma in Pharmacy Assistant | 1 Year |
3 | CMS & ED | Community Medical Services & Essential Drugs | 2 Year |
4 | DCHW | Diploma in Community Health Worker | 1 Year |
HOMEOPATHIC |
S.No. | Course Code | Course Name | Duration |
1 | CHD | Certificate in Homeopathic Dispensing | 1 Year |
2 | DHN | Diploma in Homeopathic Nursing | 1 ½ Year |
3 | DH Pharma | Diploma in Homeopathic Pharmacy | 1 ½ Year |
4 | DHT | Diploma in Homeopathic Theraphy | 2 Year |
UNANI |
S.No. | Course Code | Course Name | Duration |
1 | CBU | Certificate of Basic Unani | 1 Year |
2 | DUM | Diploma in Unani Medical | 2 Year |
3 | DUN | Diploma in Unani Nursing | 1 ½ Year |
4 | DU Pharma | Diploma in Unani Pharmacy | 1 ½ Year |
5 | DUT | Diploma in Unani Theraphy | 1 ½ Year |
ELECTROPATHY |
S.No. | Course Code | Course Name | Duration |
2 | DEHM | Diploma in Electro Homoeopathy Medicine | 2 Year |
3 | BEMS | Bachelor of Electropathy Medicin System | 3 Year |
4 | DMBHA | Diploma in Magnetic Bio Health Analyzer | 8 Months |
VETERINARY |
S.No. | Course Code | Course Name | Duration |
1 | CVS | Certificate in Veterinary Science | 1 Year |
2 | DVS | Diploma in Veterinary Science | 1 ½ Year |
3 | DV Pharma | Diploma in Veterinary Pharmacy | 1 ½ Year |
4 | DVLT | Diploma in veterinary Laboratory Technology | 2 Year |
BEAUTY |
S.No. | Course Name | Duration | |
1 | Naturopathy Beauty Cure | 1 Year | |
2 | Ayurvedic Beauty Therapies | 1 Year | |
3 | Diploma in Beauty Technician | 1 ½ Year | |
4 | Diploma in Grooming & Bridal makeup | 1 ½ Year | |
5 | Ayurvedic Massage Therapy | 1 Year | |
6 | Naturopathy Beauty & Spa Therapies | 2 Year |
FACULTY OF PARAMEDICAL |
S.No. | Course Name | Duration | |
1 | DPT | Diploma in Physiotherapy | 2 Year |
2 | DMLT | Diploma in Medical Laboratory Technology | 2 Year |
3 | DOTT | Diploma in Operation Theatre Technician | 2 Year |
4 | DNA | Diploma in Nursing Assistant | 1 Year |
5 | DDH | Diploma in Dental Hygienist | 2 Year |